
Course NEW 1
Aadhar Hospital, Belagavi, India
DentistryBCA
Belagavi, India
Duration: 1 Hours
Available: 1 Seats
Fees: 5L
Intake: January, February, March, April, May, June, July, August, September, October, November, December

Login to Send Inquiries Faster
Interested in this Course?
| IDNameCategoryStatusRemarks | ||||
| 101 | Alpha Test | Functional | Completed | All checks passed |
| 102 | Beta Module | Performance | In Progress | Awaiting load test |
| 103 | Gamma Flow | Security | Pending | Review scheduled |
| 104 | Delta API | Integration | Completed | Stable version |
| 105 | Sigma UI | UI/UX | In Progress | Minor fixes required |
INR 5,00,000
| 101 | Priya Sharma | priya.sharma@example.com | HR | Recruiter | Active | 2022-06-15 | 45,000 | On probation |
| 102 | Raj Patel | raj.patel@example.com | IT | Software Engineer | Active | 2021-09-01 | 78,000 | Promoted in 2023 |
| 103 | Neha Gupta | neha.gupta@example.com | Marketing | Campaign Manager | Inactive | 2020-02-10 | 60,000 | Resigned last month |
| 101 | Priya Sharma | priya.sharma@example.com | HR | Recruiter | Active | 2022-06-15 | 45,000 | On probation |
| 102 | Raj Patel | raj.patel@example.com | IT | Software Engineer | Active | 2021-09-01 | 78,000 | Promoted in 2023 |
| 103 | Neha Gupta | neha.gupta@example.com | Marketing | Campaign Manager | Inactive | 2020-02-10 | 60,000 | Resigned last month |
Belagavi, rrr, India
CharitableTrust
Est. 2001